With over 250 theatres in London, there’s a lot of theatrical magic that you just don’t want to miss! The good news is that you can grab tickets for £25 or less just by being under the age of 30!
Which London theatres offer discounts for under 30s?
Here's a list of London theatres that access schemes for young people, and how to get your hands on those discounted tickets!
See all our tips and tricks about discount tickets for London theatre!
Age Range | Ticket Price | Availability | How |
26-30 | £15 | Monday - Thursday evenings Wednesday & Saturday matinees | Select the Under 30s concession when booking via the Almeida Theatre website |
25 & under | £5 | Selected performances | Use code 25UNDER when booking online via the Almeida Theatre website or by phone |
Age Range | Ticket Price | Availability | How |
26 & under | £10 | Every performance | Sign-up for the Young Arcola scheme for free |
Age Range | Ticket Price | Availability | Maximum tickets available | How |
14-25 | £5, £10 or £15 | Selected performances | 2 per member, per show | Sign-up for the Young Barbican scheme for free |
14-25 | £10 | For RSC shows only: every performance (except press night) | 2 per member, per show | Email tickets@barbican.org.uk to book these tickets |
Age Range | Ticket Price | Availability | Maximum tickets available | How |
26 & under | £5 off selected full price tickets | Selected performances | 2 per member, per show | Sign-up for the Bush Connect scheme for free |
Age Range | Ticket Price | Availability | Maximum tickets available | How |
16-25 | Free | Selected performances | 2 per member, per show | Sign-up for the YOUNG+FREE ticket ballots for free |
Age Range | Ticket Price | Availability | How |
16-25 | £5 | Every non sold-out show, from 2 hours before the show | Sign-up for the Greenwich Grads for free |
Age Range | Ticket Price | Availability | How |
30 & under | £10 | Every performance | Book your tickets online, by phone or in-person. |
Age Range | Ticket Price | Availability | How |
26 & under | £10 | Every performance | Select the Under 26s concession when booking via the Kiln Theatre website |
Age Range | Eligibility | Ticket Price | Availability | Maximum tickets available | How |
25 & under | Must live in Brent, Ealing, Hammersmith & Fulham, Harrow, Hillingdon, Hounslow, Kensington and Chelsea, Richmond upon Thames, Wandsworth or Westminster | £5 | Main House shows only | 1 per member, per show | Sign-up for the Young Lyric scheme for free |
Age Range | Ticket Price | Availability | How |
25 & under | £25 | Any production, subject to availability |
Age Range | Ticket Price | Availability | How |
16-25 | £5 & £10S | Selected performances | Sign-up for the NT 16-25 scheme for free |
Age Range | Ticket Price | Availability | How |
16-30 | £10 | Selected performances | Sign-up for the Barclays Dance Pass for free |
Age Range | Ticket Price | Availability | How |
18-25 | £10 | Selected performances | Sign-up for Breeze for a £10 joining fee |
Age Range | Ticket Price | Availability | How |
27 & under | £5 off selected full price tickets | Selected performances | Select the Under 27s concession when booking via the Royal Court website |
Age Range | Ticket Price | Availability | How |
16-25 | £25 | Selected performances | Sign-up for the Young ROH scheme for free |
Age Range | Ticket Price | Availability | How |
16-30 | £10 | Selected performances |
Young Vic
Age Range | Ticket Price | Availability | How |
25 & under | £10 | Selected performances | Select the Under 25s concession when booking via the Young Vic website |